2007-11-03 through 2007-11-09
From DefcodeWiki
Weekly crime stats
| Incident Summary Report | ||
|---|---|---|
| Timeframe : From 2007-11-03 00:00:00 To 2007-11-09 23:59:00 | ||
| Location : MunicipalArea | HAMTRAMCK | ||
| Offense Class Code | Offense Class Description | Count |
| 1 | NOT FOUND | 1 |
| 225 | CSC II - FONDLING - FORCE | 1 |
| 320 | ROBBERY - STRONG-ARM | 4 |
| 430 | ASSAULT - OTHER WEAPON | 4 |
| 450 | ASSAULT AND BATTERY | 10 |
| 460 | INTIMIDATION / THREAT | 3 |
| 510 | BURGLARY - HOME INVASION - | 1 |
| 512 | BURGLARY - FORCE - NON-RESIDENTIAL | 1 |
| 643 | LARCENY FROM VEHICLE - B&E | 2 |
| 653 | OF VEHICLE PARTS / ACCESSORIES - B&E | 1 |
| 670 | IN A BUILDING | 1 |
| 699 | LARCENY - ALL OTHER | 8 |
| 799 | ALL OTHER VEHICLE | 18 |
| 810 | ARSON | 1 |
| 1330 | STOLEN PROPERTY - RECEIVING / CONCEALING / POSSESSING | 1 |
| 1410 | MDOP - MALICIOUS DESTRUCTION OF PROPERTY | 7 |
| 1599 | ALL OTHER VIOLATIONS | 1 |
| 1875 | NARCOTIC EQUIPMENT / DEVICE VIOLATIONS | 2 |
| 2397 | OBSTRUCT JUSTICE - OTHER | 1 |
| 2405 | DISORDERLY CONDUCT | 12 |
| 2410 | DISTURB THE PEACE | 7 |
| 2499 | DISORDERLY - ALL OTHER | 2 |
| 2820 | RUNAWAY | 1 |
| 2931 | OPS LICENSE SUSPENDED / REVOKED | 1 |
| 2999 | ALL OTHER | 28 |
| 3020 | MISDEMEANOR | 4 |
| 3145 | TRAFFIC CRASHES - PROPERTY DAMAGE | 2 |
| 3155 | PERSONAL INJURY | 1 |
| 3245 | SICK CARED FOR | 1 |
| 3310 | FAMILY TROUBLE | 1 |
| 3324 | SUSPICIOUS CIRCUMSTANCES | 36 |
| 3328 | SUSPICIOUS PERSONS | 1 |
| 3330 | ASSIST OTHER LAW ENFORCEMENT AGENCY | 1 |
| 3332 | ASSIST FIRE DEPT | 1 |
| 3334 | ASSIST OTHER GOVT AGENCY | 1 |
| 3336 | ASSIST CITIZEN | 8 |
| 3344 | RECOVERED STOLEN VEHICLE - OTHER JURISDICTION | 2 |
| 3704 | ABANDONED AUTO | 5 |
| 3728 | PARKING COMPLAINT | 10 |
| 3804 | ANIMAL COMPLAINT | 2 |
| 3902 | BURGLARY | 14 |
| Grand Total: | 213 | |
"Also attached is a picture of some West coast marijuana. Our street crime officer and one of our detectives were working a case with DEA. We set up a sting operation from conducting a narcotics investigation. With out going into specific details we had our Hamtramcks Special Response Team activated and staged in an undisclosed location. There was an opportunity were a Hamt resident took control of 2 lbs of highly potent marijuana. The location was on the south side of Hamtramck. Once our investigators and DEA gave the word, our S R T raided the location. We arrested 2 persons and confiscated the 2 lbs of the west coast weed. It's street value sell at $ 500.00 an ounce. So that's about a $ 16,000.00 street value.
Also I attached a couple of pictures of the town hall meeting with Detective Crachiola talking about juveniles, parent resposibility ord. and issues related to children in general."
Thank You
Sgt Tripp
