2007-12-01 through 2007-12-07
From DefcodeWiki
Weekly crime stats
| Incident Summary Report | ||
|---|---|---|
| Timeframe : From 2007-12-01 00:00:00 To 2007-12-07 23:59:59 | ||
| Location : MunicipalArea | HAMTRAMCK | ||
| Offense Class Code | Offense Class Description | Count |
| 310 | ROBBERY WITH FIREARM | 1 |
| 430 | ASSAULT - OTHER WEAPON | 1 |
| 450 | ASSAULT AND BATTERY | 9 |
| 510 | BURGLARY - HOME INVASION - | 1 |
| 512 | BURGLARY - FORCE - NON-RESIDENTIAL | 1 |
| 521 | BURGLARY - NO FORCE - RESIDENTIAL | 1 |
| 643 | LARCENY FROM VEHICLE - B&E (INCLUDES W/DAMAGE) | 7501 |
| 653 | OF VEHICLE PARTS / ACCESSORIES - B&E | 1 |
| 710 | AUTOMOBILE (CAR) THEFT | 7 |
| 810 | ARSON | 1 |
| 1410 | MDOP - MALICIOUS DESTRUCTION OF PROPERTY | 9 |
| 1814 | CRACK COCAINE - USE / POSSESS | 1 |
| 1821 | MARIJUANA - USE / POSSESS | 1 |
| 2020 | NEGLECT OF CHILD | 1 |
| 2405 | DISORDERLY CONDUCT | 18 |
| 2410 | DISTURB THE PEACE | 3 |
| 2499 | DISORDERLY - ALL OTHER | 1 |
| 2560 | TRESPASS | 1 |
| 2922 | FAIL TO STOP AND I.D. ACCIDENT | 1 |
| 2931 | OPS LICENSE SUSPENDED / REVOKED | 4 |
| 2999 | ALL OTHER | 24 |
| 3010 | FELONY | 1 |
| 3020 | MISDEMEANOR | 2 |
| 3205 | SUDDEN DEATH - NATURAL | 1 |
| 3208 | DEATH INVESTIGATION - CAUSE UNKNOWN | 1 |
| 3299 | WELFARE CHECK | 1 |
| 3310 | FAMILY TROUBLE | 4 |
| 3311 | CUSTOMER TROUBLE | 2 |
| 3324 | SUSPICIOUS CIRCUMSTANCES | 28 |
| 3332 | ASSIST FIRE DEPT | 3 |
| 3336 | ASSIST CITIZEN | 7 |
| 3351 | CIVIL - LANDLORD / TENANT | 3 |
| 3501 | OPEN GENERIC | 1 |
| 3704 | ABANDONED AUTO | 4 |
| 3728 | PARKING COMPLAINT | 13 |
| 3799 | TRAFFIC MISC | 1 |
| 3902 | BURGLARY | 20 |
| 3906 | ROBBERY | 1 |
| 3999 | ALARMS ALL OTHER | 1 |
| Grand Total: | 190 | |
1 Error in report

