2007-12-29 through 2008-01-04
From DefcodeWiki
Weekly crime stats
| Incident Summary Report | ||
|---|---|---|
| Timeframe : From 2007-12-29 00:00:00 To 2008-01-04 23:59:00 | ||
| Location : MunicipalArea | HAMTRAMCK | ||
| Offense Class Code | Offense Class Description | Count |
| 430 | ASSAULT - OTHER WEAPON | 2 |
| 440 | ASSAULT WITH HANDS - FISTS - FEET | 3 |
| 450 | ASSAULT AND BATTERY | 16 |
| 460 | INTIMIDATION / THREAT | 6 |
| 510 | BURGLARY - HOME INVASION - | 1 |
| 512 | BURGLARY - FORCE - NON-RESIDENTIAL | 1 |
| 521 | BURGLARY - NO FORCE - RESIDENTIAL | 2 |
| 699 | LARCENY - ALL OTHER | 9 |
| 710 | AUTOMOBILE (CAR) THEFT | 9 |
| 1165 | 1 | |
| 1410 | MDOP - MALICIOUS DESTRUCTION OF PROPERTY | 15 |
| 1599 | ALL OTHER VIOLATIONS | 4 |
| 2015 | CRUELTY TOWARD CHILD / NON-VIOLENT | 1 |
| 2116 | SECOND OFFENSE | 1 |
| 2395 | ESCAPE / FLIGHT - OTHER | 1 |
| 2405 | DISORDERLY CONDUCT | 6 |
| 2410 | DISTURB THE PEACE | 7 |
| 2499 | DISORDERLY - ALL OTHER | 3 |
| 2551 | 1 | |
| 2822 | LOST / MISSING JUVENILE | 1 |
| 2931 | OPS LICENSE SUSPENDED / REVOKED | 1 |
| 2936 | OPS - NEVER ACQUIRED | 2 |
| 2999 | ALL OTHER | 11 |
| 3020 | MISDEMEANOR | 1 |
| 3145 | TRAFFIC CRASHES - PROPERTY DAMAGE | 2 |
| 3299 | WELFARE CHECK | 1 |
| 3310 | FAMILY TROUBLE | 3 |
| 3314 | MISSING PERSONS | 1 |
| 3324 | SUSPICIOUS CIRCUMSTANCES | 16 |
| 3330 | ASSIST OTHER LAW ENFORCEMENT AGENCY | 1 |
| 3332 | ASSIST FIRE DEPT | 2 |
| 3336 | ASSIST CITIZEN | 2 |
| 3344 | RECOVERED STOLEN VEHICLE - OTHER JURISDICTION | 1 |
| 3351 | CIVIL - LANDLORD / TENANT | 1 |
| 3704 | ABANDONED AUTO | 2 |
| 3728 | PARKING COMPLAINT | 9 |
| 3730 | TRAFFIC MISCELLANEOUS A COMPLAINT | 2 |
| 3804 | ANIMAL COMPLAINT | 4 |
| 3902 | BURGLARY | 19 |
| 3999 | ALARMS ALL OTHER | 1 |
| 4599 | MISCELLANEOUS - UUUU | 3 |
| Grand Total: | 180 | |

