2008-01-19 through 2008-01-25
From DefcodeWiki
Weekly crime stats
| Incident Summary Report | ||
|---|---|---|
| Timeframe : From 2008-01-19 00:00:00 To 2008-01-25 23:59:59 | ||
| Location : MunicipalArea | HAMTRAMCK | ||
| Offense Class Code | Offense Class Description | Count |
| 320 | ROBBERY - STRONG-ARM | 2 |
| 450 | ASSAULT AND BATTERY | 7 |
| 460 | INTIMIDATION / THREAT | 1 |
| 499 | ASSAULT (ALL OTHER) | 1 |
| 510 | BURGLARY - HOME INVASION - | 1 |
| 634 | RETAIL FRAUD II - SHOPLIFTING UNDER $1000 | 1 |
| 636 | RETAIL FRAUD III MISD | 1 |
| 653 | OF VEHICLE PARTS / ACCESSORIES - B&E | 2 |
| 699 | LARCENY - ALL OTHER | 4 |
| 710 | AUTOMOBILE (CAR) THEFT | 7 |
| 810 | ARSON | 1 |
| 1112 | BAD CHECKS | 1 |
| 1115 | FRAUD - CREDIT CARD / AUTO TELLER MACHINE- (ATM) / FINANCIAL TRANS. DEVICE USE | 1 |
| 1410 | MDOP - MALICIOUS DESTRUCTION OF PROPERTY | 3 |
| 2117 | THIRD OFFENSE | 1 |
| 2405 | DISORDERLY CONDUCT | 12 |
| 2410 | DISTURB THE PEACE | 5 |
| 2443 | OBSCENE TELEPHONE CALLS | 1 |
| 2551 | 3 | |
| 2696 | LARGE CARNIVOR LAW VIOL | 1 |
| 2931 | OPS LICENSE SUSPENDED / REVOKED | 1 |
| 2936 | OPS - NEVER ACQUIRED | 1 |
| 2937 | NO OPS ON PERSON | 2 |
| 2999 | ALL OTHER | 18 |
| 3020 | MISDEMEANOR | 2 |
| 3145 | TRAFFIC CRASHES - PROPERTY DAMAGE | 9 |
| 3155 | PERSONAL INJURY | 1 |
| 3205 | SUDDEN DEATH - NATURAL | 2 |
| 3208 | DEATH INVESTIGATION - CAUSE UNKNOWN | 1 |
| 3230 | ACCIDENTAL SHOOTING | 1 |
| 3299 | WELFARE CHECK | 1 |
| 3310 | FAMILY TROUBLE | 4 |
| 3320 | OPEN BUILDINGS | 2 |
| 3324 | SUSPICIOUS CIRCUMSTANCES | 20 |
| 3331 | ASSIST MEDICAL | 1 |
| 3332 | ASSIST FIRE DEPT | 1 |
| 3336 | ASSIST CITIZEN | 3 |
| 3501 | OPEN GENERIC | 3 |
| 3728 | PARKING COMPLAINT | 12 |
| 3804 | ANIMAL COMPLAINT | 1 |
| 3902 | BURGLARY | 28 |
| Grand Total: | 178 | |
